Genset Parameters |
|
kVA (Prime) | 30 kVA |
kW (Prime) | 24 |
Alternator Make | Leroy Somer |
Phase | 1 phase/3 phase |
Voltage | 240, 1 phase 400 V, 3 phase |
Frequency / Engine Speed | 60 Hz /1800 rpm |
Rated Current | 130.4/41.7 A |
Power Factor | 0.8 (Lag) |
Fuel Tank Capacity | 115 L |
Noise Level | 75dBA at 1meter distance |
Conformance to Standards | ISO 8528 |
Engine Parameters |
|
Model | 3445 TCIGM C2-G18 |
Gross Engine bhp @100% | 44 HP |
Cylinders | 3 |
Aspiration | TCI |
Displacement | 2047 cc |
Bore x Stroke | 88.9 X 110 mm |
Governing Class | A1 |
Lubricant Capacity | 6 L |
Radiator Coolant Capacity | 12.5 L |
Fuel | High Speed Diesel |
Lube Oil Specification | SAE 15W40 Cl4 |
Starting System | 12 V, Electrical |
Cooling System | Water cooled with Radiator |
Fuel Consumption |
|
---|---|
Fuel Consumption @ 100% Load (Prime) | 73 L/hr |
Fuel Consumption @ 75% Load (Prime) | 5.7 L/hr |
Logistic Data |
|
Dimensions (L x W x H) | Silent Set : 2200 x 980 x 1342 mm ( H-w/o silencer & foot ) |
Approx. Net Wt. | Approx.935 kg |
Alternator Parameters |
|
Make | Stamford/ Leroy Somer |
Type | Brushless, Single Bearing, Self Excited |
Voltage | 240V/400 V |
Phase | 1 phase/3 Phase |
Frequency | 60 Hz |
Speed | 1800 RPM |
Voltage Regulation | 1% |
Insulation class | H |
Ingress Protection | IP 23 |
Control Panel Parameters |
|
Control Panel Type | Manual control Panel with microprocessor-based controller (Standard)/ AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4520MKII/7320MKII) |
Protection Features offered by controller |
Engine High Water Temperature, Low Lube oil pressure, Low Fuel Level Electrical Generator Under/ Over Voltage, Generator Under/Over Frequency, Generator Over Current, Generator kW Overload, etc. |
ADDRESS:
MySaggitarius Place
Blk. 243, Lot 11 Calderon Street
Addition Hills, Mandaluyong City
Philippines 1550
CONTACT NUMBERS:
Landline: +632-8998-4000
Local: 220 & 231
Mobile: +63-998 530 5484
EMAIL: