
Genset Parameters |
|
| kVA (Prime) | 50 |
| kW (Prime) | 40 |
| Alternator Make | Stamford/ Leroy Somer |
| Phase | 1 phase/3 phase |
| Voltage | 240, 1 phase 400 V, 3 phase |
| Frequency / Engine Speed | 60 Hz /1800 rpm |
| Rated Current | 69.6 A |
| Power Factor | 0.8 (Lag) |
| Fuel Tank Capacity | 185 L |
| Noise Level | 75dBA at 1meter distance |
| Conformance to Standards | ISO 8528 |
Engine Parameters |
|
| Model | 4725 GM C2-G18 |
| Gross Engine bhp @100% | 72 HP |
| Cylinders | 4 |
| Aspiration | TCI |
| Displacement | 3192 cc |
| Bore x Stroke | 94 x 115 mm |
| Governing Class | A1 |
| Lubricant Capacity | 10 L |
| Radiator Coolant Capacity | 12 L |
| Fuel | High Speed Diesel |
| Lube Oil Specification | SAE 15W40 Cl4 |
| Starting System | 12 V, Electrical |
| Cooling System | Water cooled with Radiator |
Fuel Consumption |
|
|---|---|
| Fuel Consumption @ 100% Load (Prime) | 12.4 L/hr |
| Fuel Consumption @ 75% Load (Prime) | 9.5 L/hr |
Logistic Data |
|
| Dimensions (L x W x H) | Silent Set : 2400 x 1050 x 1523 mm |
| Approx. Net Wt. | Silent Set : 1258 kg |
Alternator Parameters |
|
| Make | Stamford/ Leroy Somer |
| Type | Brushless, Single Bearing, Self Excited |
| Voltage | 400 V, 3 Phase |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Speed | 1800 RPM |
| Voltage Regulation | 1% |
| Insulation class | H |
| Ingress Protection | IP 23 |
Control Panel Parameters |
|
| Control Panel Type | Manual control Panel with microprocessor-based controller (Standard)/ AMF (Optional) |
| Controller Make & Type | Deep Sea Controller (4520MKII/7320MKII) |
| Protection Features offered by controller |
Engine High Water Temperature, Low Lube oil pressure, Low Fuel Level Electrical Generator Under/ Over Voltage, Generator Under/ Over Frequency, Generator Over Current, Generator kW Overload, etc. |
ADDRESS:
MySaggitarius Place
Blk. 243, Lot 11 Calderon Street
Addition Hills, Mandaluyong City
Philippines 1550
CONTACT NUMBERS:
Landline: +632-8998-4000
Local: 220 & 231
Mobile: +63-998 530 5484
EMAIL: