Genset Parameters |
|
kVA (Prime) | 125 kVA |
kW (Prime) | 100 |
Alternator Make | Stamford/ Leroy Somer |
Phase | 3 Phase |
Voltage | 400 V, 3 phase |
Frequency / Engine Speed | 60 Hz /1800 rpm |
Rated Current | 180.4 |
Power Factor | 0.8 (Lag) |
Fuel Tank Capacity | 250 L |
Noise Level | 90dBA at 7 meters distance |
Conformance to Standards | ISO 8528 |
Engine Parameters |
|
Model | mPower61565G |
Gross Engine bhp @100% | 153 HP |
Cylinders | 6 |
Aspiration | TCI |
Displacement | 7.2 cc |
Bore x Stroke | 105 X 137 mm |
Governing Class | A1 |
Lubricant Capacity | 20.2 L |
Radiator Coolant Capacity | 22.5 L |
Fuel | High-Speed Diesel |
Lube Oil Specification | SEA 15W40 Cl4+ |
Starting System | 24 V, Electrical |
Cooling System | Water cooled with Radiator |
Fuel Consumption |
|
---|---|
Fuel Consumption @ 100% Load (Prime) | 28 L/hr |
Fuel Consumption @ 75% Load (Prime) | 21.4 L/hr |
Logistic Data |
|
Dimensions (L x W x H) | Silent Set : 3500 x 1230 x 1425 |
Approx. Net Wt. | Silent Set : 1900 |
Alternator Parameters |
|
Make | Stamford/ Leroy Somer |
Type | Brushless, Single Bearing, Self Excited |
Voltage | 400 V, 3 Phase |
Phase | 3 Phase |
Frequency | 60 Hz |
Speed | 1800 RPM |
Voltage Regulation | +/-1% |
Insulation class | H |
Ingress Protection | IP 23 |
Control Panel Parameters |
|
Control Panel Type | Manual control Panel with microprocessor-based controller (Standard)/ AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4521/7320) |
Protection Features offered by controller |
Engine High Water Temperature, Low Lube oil pressure, Low Fuel Level Electrical Generator Under/ Over Voltage, Generator Under/ Over Frequency, Generator Over Current, Generator kW Overload, etc. |
ADDRESS:
MySaggitarius Place
Blk. 243, Lot 11 Calderon Street
Addition Hills, Mandaluyong City
Philippines 1550
CONTACT NUMBERS:
Landline: +632-8998-4000
Local: 220 & 231
Mobile: +63-998 530 5484
EMAIL: